
Property Attributes
- MLS#2158014
- TypeSingle Family
- CountyTETON
- CityTetonia
- AreaTeton
- Zip83452
- StyleManufactured House
- Year Built2004
- Taxes$ 883
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size20 Acres
Data Source:
Snake River MLS
Property Description
VIEWS! VIEWS! VIEWS! Imagine waking up every morning and looking outside to the Majestic Tetons. This beautiful property is situated on the west side of the beautiful Tetons and has an amazing view of them and the teton valley right off your front porch. The property offers 3 bed 2 bath and open concept kitchen, dining and family room. It has a huge shop/garage 30x35 with 12 ft ceilings that all your vehicles can fit in plus additional space to tinker in for all your hobbies. There is also a timber barn on the property. This property boast of 20 acres were you could tend to your livestock in the fenced paddock and barn area, or manage crops on the west end of the parcel known for productive yields in years past with water rights available dating back to 1896. This property really has it all if you are wanting to get away and have your own slice of heaven. Property is close proximity to the Teton River and offers many outdoor activities in the surrounding area including the Grand Teton National Park. There are no CC&R's or HOA and property allows for an (ADU) additional dwelling unit plus outbuildings and shops.
Elementary School | Middle School | High School |
---|---|---|
Tetonia K-3Rd Elementary School | Driggs Middle School | Teton County High School #401 |
Price History | |
---|---|
9/17/2023 | Listed $1,100,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Tetonia |
Concessions | No |
Construction Materials | Hardboard/Composition |
Cooling | None |
County | Teton |
Days on Market | 2 |
Directions | Heading towards Tetonia take a right on 5000 W |
Electric | Fall River Power |
Elementary School | Tetonia K-3rd |
Exclusions | Sellers Personal Property And Staging Furniture And Decor |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Teton County High School #401 |
Interior Features | Main Floor Family Room, Master Downstairs, Master Bath, Ceiling Fan(s), New Paint-Full, Vaulted Ceiling(s) |
Land Lease Y/N | No |
Lease Amount Frequency | Monthly |
Legal Description | TAX #5612 SEC 25 T6N R44E |
Levels | One |
Lot Size Square Feet | 871200 |
Middle/Junior High School | Driggs Middle School |
New Construction | No |
New Financing | https://navapi.navicamls.net/api/v2/OData/nav91/Property('15fd7171333a6ce2c259653e8f96399c') |
Other Structures | Barn(s), Outbuilding |
Patio/Porch Features | Porch |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 5000 W |
Structure Type | Manufactured House |
Subdivision Name | None |
Tax Annual Amount | 883.1 |
Tax Year | 2022 |
View | Mountain(s), Valley |
View Y/N | Yes |
Virtual Tour | tour.usamls.net/6460-N-5000-W-Tetonia-ID-83452/unbranded |
Waterfront Y/N | No |
Year Built | 2004 |
Zoning Description | Not Verified |
Interior Features
Above Grade Finished Area | 1800 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Level | Main |
Electric On Property Y/N | No |
Family Room Level | Main |
Fireplace Features | 1 |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | Main Level |
Living Area Units | Square Feet |
Living Room Level | Main |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1800 |
---|---|
Covered Spaces | 3 |
Fencing | Full |
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Inclusions | Gas Stove, Dishwasher, Blaze King Wood Burning Stove In Shop. Water Rights |
Irrigation Water Rights Y/N | Yes |
Lot Features | Livestock Permitted, Established Lawn, Many Trees, Flower Beds, Garden, Level, Low Traffic, Near Stream/River |
Lot Size Acres | 20 |
Lot Size Area | 20 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Ownerphone | Valdez |
Parking Features | 3 Stalls, Detached, Workshop in Garage, Garage Door Opener, RV Access/Parking, Concrete |
Spa | No |
Total Parking | 3 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool